|
|
Online Courses in the Department of Communication
"most teams fail to achieve their potential, not
because of lack of
knowledge or skill, but because of lack of planning"
GROUP PAPER AND POWERPOINT PRESENTATION
For a variety of reasons, teams would rather talk about their project, rather than invest the hard energy and effort asking: 1) what needs to be done; and 2) who is going to do what?
One student last semester remarked "I find that the main resources our team needs is a detailed explanation of the actual project. It seems that though all over our work is geared toward the mysterious project, with no substantial understanding of what that project is."
Although the project requirements are clearly laid out on the course web site. I have elaborated the requirements again in somewhat of a sequential order so that each group can develop a project calendar.
|
TASK |
Person(s) Responsible |
Completion Date |
| 1. Read any material in the textbook which is relevant to your chosen topic. | ||
| 2. Become archaeologists, head for the library and the Internet. | ||
| 3. Collect a resource file of at least 20 articles and a book chapter on your topic. Do not just collect any article which happens to be tangentially relevant to your topic. This will result in a large collection of articles which you will ever use again. | ||
| 4. Photocopy the best 7 articles so each member has a copy. | ||
| 5. Construct an Outline/Question-Answer Structure | ||
| Generate 10 Why, Why, How Questions | ||
| Narrow to 3 to 5 Key Questions/Main Points | ||
| Generate 3 Answers to Each Question | ||
| 6. Integrate 7 25-50 word Quotations from Textbook into the structure | ||
| 7. Integrate 7 25-50 Quotations from other authorities into the structure | ||
| 8. Integrate least two stories (war, heart, personal, horror, mythic) into the structure | ||
| 9. Integrate at least three The research suggests......" (results from research studies) into the emerging structure | ||
| 10. Integrate at least two ideas developed with numbers of statistics integrated into the structure | ||
| 11.Integrate at least two dramatic or humorous one-liners. | ||
| 12. Integrate use at least one strategic role play (simulated conversation). | ||
| 13. Integrate at least two instances of humor. | ||
|
14. Must establish at least four instances of
establishing common ground with the audience.
|
||
| Write a Draft of the Introduction | ||
| Write a Draft Conclusion |
| Write a Draft of the Entire Paper/Essay | ||
| Post the Draft of the Entire Paper to Blackboard for Collaborative Editing. | ||
| Create a creative and imaginative title | ||
| Construct interview schedule for academic interview | ||
| Contact makes an appointment with interviewee | ||
| Secure camcorder and VCR | ||
| Conduct the interview | ||
| Transcribe the interview | ||
| Integrate quotations from the interview into the essay | ||
| Construct interview schedule for industry interview | ||
| Contact/make an appointment with interviewee | ||
| Secure camcorder and VCR | ||
| Transcribe the interview | ||
| Integrate quotations from the interview into the essay | ||
| Integrate Hyperlinks into the Paper/Essay | ||
| Construct Bibliography/List of References (APA style) | ||
| Click here to see the basic template that the PowerPoint presentation should follow | ||
| Review the PowerPoint Rubric | ||
| Construct the Question-Answer Structure of The Power Point Presentation | ||
| Cut and paste content from the essay/paper into the PowerPoint Notes View | ||
| Use the Google image engine to find images to support the substance of your presentation. | ||
| Find at least on film or television clip to support the substance of your presentation | ||
| Identify at least 10 question which can be used to promote speaker-audience dialogue during the presentation.(Each group is expected to interact with the audience and involve the audience in the presentation. Under no circumstances is this to be one of those boring panel presentations.) | ||
|
In Communication 2zero7 we remember "Del Griffith Does Not Live Here Anymore" |
||
|
Each presentation will have at least FIVE slides which carry the structure of thepresentation to the audience. These slides will include the central questionswhich are being asked in the presentation. This is usually a "what,", "why,"or "how" question |
||
|
Each presentation will include at least three "build slides"
|
||
| Integrate quotations in the structure of the PowerPoint | ||
| Integrate at least 10 full screen images into the structure of the PowerPoint (the images are used as cues and talking points to guide your speaking) | ||
| Remember to search "your topic" .ppt, to see if you can find some existing PowerPointpresentations on the WEB which you could "creatively borrow" from" | ||
| Develop the PowerPoint slides for the introduction. | ||
| Develop the PowerPoint visuals for you conclusion. | ||
| Make decisions regarding who will speak when during the presentation | ||
| Make final decisions on how and when you will dialogue with the audience, | ||
| Develop any handouts which will be furnished the audience. | ||
| TOTAL, MONKISH, SLAVISH, PREPARATION AND PRACTICE. | ||
| "BRING US THE AUDIENCE, WE CAN NO LONGER BE ALONE" | ||