|
|
QUIZZES/EXAMS/TESTS
| POINTS | |
| EXAM 1 Potter Chapter 1, 2 and 4 | 60 |
| EXAM 2 Potter Chapters 6, 7, and 8 | 60 |
| EXAM 3 Potter Chapters 9.10, and 11 | 60 |
| EXAM 4 Potter Chapters 12, 13, 14, 15 | 60 |
| EXAM 5 Potter Chapters 21 and 22 | 60 |
| Team Project Outline | 100 |
| Team Project Presentation | 100 |
| Team Peer Evaluation | 100 |
| Total | 600 |
Attendance: No Penalty for first 3 absences. -20 for each
absences exceeding three.
Cumulative Semester Point Evaluation System