|
|
| Date | Reading and Resources | In Class |
| Week 1 | ||
| Wed Jan 19 | ||
| Cheney Ch. 1 Introduction | ||
| Chapter 1 Overview | ||
| Chapter 1 Objectives | ||
| WEEK 2 | ||
| Mon Jan 24 | ||
| Cheney Ch 2 Organizational Structure & Process | ||
| Chapter 2 Overview | ||
| Chapter 2 Objectives | ||
| Wed Jan 26 | ||
|
|
|
|
| WEEK 3 | ||
| Mon. Jan 31 | ||
| Cheney Ch. 3 Rationality, Decision-making and (ab)Uses of Information | ||
| Chapter 3 Overview | ||
| Chapter 3 Objectives | ||
| Wed Feb 2 |
![]() |
http://www.sociablemedia.com [browse through the site]
|
| Fri Feb 4 | Concept Analysis 1 Due | |
| WEEK 4 | ||
| Mon Feb 7 | ||
| Cheney Ch 4 Culture, Subcultures and Organizational Socialization | ||
| Chapter 4 Overview |
| Chapter 5 Objectives | ||
| Wed Feb 9 | Exam 1 Chapters 1 to 5 | ![]() |
| WEEK 5 | ||
| Mon Feb 14 | ||
| Cheney 5 Communicating Identity: Individuality and Collectively | ||
| Chapter 5 Overview | ||
| Chapter 5 Objectives | ||
| Wed Feb 16 | Individual Presentations | |
| WEEK 6 | ||
| Mon Feb 21 | ||
| Cheney Ch 6 Connected through Social Relationships and Neworks | ||
| Chapter 6 Overview | ||
| Chapter 6 Objectives | ||
| Wed Feb 23 | Individual Presentations | |
| WEEK 7 | ||
| Mon Feb 29 | ||
| Cheney Ch. 7 Leadership: Old and New | ||
| Chapter 7 Overview | ||
| Chapter 7 Paper and Presentation Topics | ||
| Wed Mar 2 | Individual Presentations | |
| WEEK 8 | ||
| Mon Mar 7 | Chney Ch. 8 Participation and Teams | |
| Chapter 8 Overview | ||
| Chapter 8 Paper and Presentation Topics | ||
| \ | ||
| Wed Mar 9 | Individual Presentations | |
| WEEK 9 | ||
| Mon Mar 14 | No Regularly Schedule Class - Spring Holiday | |
| Wed Mar 16 | No Regularly Scheduled Class - Spring Holiday | |
| Why not head for St Johns? You only live once? | ||
![]() |
||
| Why not head for Bomba's Tortalla, BVI?
You only live once.
|
||
![]() |
| WEEK 10 | ||
| Mon Mar 21 | ||
| Cheney Ch 9 Power and Control in Organizational Life | ||
| Chapter 9 Overview | ||
| Chapter 9 Paper and Presentation Topics | ||
| Wed Mar 23 | Individual Presentations | Second Concept Analysis Due |
| WEEK 11 | ||
| Mon Mar 28 | ||
| Ch. 10 Cheney Encountering, and Managing Conflict | ||
| Chapter 10 Overview | ||
| Chapter 10 Paper and Presentation Topics | ||
| Wed Mar 30 | Exam 2 Chapters 6 to 10 | ![]() |
| WEEK 12 | ||
| Mon April 4 | ||
| Ch. 11 Cheney Organizational Change | ||
| Chapter 11 Overview | ||
| Chapter 11 Paper and Presentation Topics | ||
| Wed April 6 | Team Presentations | |
| WEEK 13 | ||
| Mon April 11 | Cheney Ch. 12 Organizational Communication Technologies | |
| Chapter 12 Overview | ||
| Chapter 12 Paper and Presentation Topics | ||
| Wed April 13 | Team Presentations | |
| WEEK 14 | ||
| Mon April 18 | ||
| Cheney Ch 12 Communication in Multi-cultural Contexts | ||
| Chapter 12 Overview | ||
| Chapter 12 Discussion Questions | ||
| Wed April 20 | Team Presentations | |
![]() |
||
| WEEK 15 | ||
| Mon April 25 | ||
| Cheney Ch 15 Analyzing Organizational Commuication
|
||
| Chapter 15 Overview | ||
| Chapter 15 Discussion Questions | ||
| Wed April 27 | Team Presentations | |
| WEEK 16 | ||
| Mon May 2 | Third Concept Analysis Due | |
| Course Evaluations | ||
| Wed May 4 | Study Day | |
| May 9 | Exam 3 Chapters 11 to 15 |
![]() |
| 8 to 10 p.m | ||
| 292 Scheduled Final Wed. May 9 8 to 10 p.m. | ||
| 207 Scheduled Final Wed. May 5 2:30 to 4:30 | ||
| 417 Scheduled Final Monday May 9 5 to 7 p.m. | ||
![]() |
![]() ![]() |
![]() ![]() |